Abaco Orange Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27006 Canal Rd Unit A PH 311 4 5 2,125 $1,800,000 $847 63 days
27006 Canal Rd Unit A 211 4 5 2,125 $1,600,000 $752 63 days
27000 W Harbor Island Ln Unit A 309 3 3 1,540 $1,450,000 $941 71 days
27006 Canal Rd Unit A210 3 3 1,540 $1,300,000 $844 41 days
27000 W Harbor Island Ln Unit A 103 3 3 1,540 $1,200,000 $779 209 days
27000 W Harbor Island Ln Unit A 209 3 3 1,540 $1,200,000 $779 212 days
27000 W Harbor Island Ln Unit A 204 3 3 1,540 $1,200,000 $779 209 days
27006 Canal Rd Unit A108 3 3 1,540 $1,175,000 $762 115 days
2700 W Harbor Island Ln Unit B 301 4 3 1,775 $1,090,000 $614 212 days
27000 W Harbor Island Ln Unit A 104 3 3 1,540 $1,075,000 $698 212 days
Average: 3.2 3.2 1,600 $1,208,076 $751 148 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27006 Canal Rd Unit A 111 4 5 2,125 $1,300,000 $611 111 days
27000 W Harbor Island Ln Unit A PH 302 3 3 1,540 $1,300,000 $844 37 days
27000 W Harbor Island Ln Unit A-PH-307 3 3 1,540 $1,300,000 $844 53 days
27006 Canal Rd Unit A 110 3 3 1,575 $945,000 $600 59 days
27006 Canal Rd Unit B 107 4 3 1,775 $912,500 $514 6 days
27006 Canal Rd Unit B 207 4 3 1,775 $912,500 $514 140 days
27006 Canal Rd Unit A 208 3 3 1,540 $900,000 $584 1193 days
27006 Canal Rd Unit B 305 3 3 1,540 $825,000 $535 115 days
27006 Canal Rd Unit B 306 3 3 1,540 $825,000 $535 27 days
27006 Canal Rd Unit B 206 3 3 1,540 $687,500 $446 127 days
Average: 3.3 3.2 1,649 $990,750 $603 175 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .