Bayshore Towers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28250 Canal Rd Unit 905 4 4 3,275 $1,700,000 $519 52 days
28250 Canal Rd Unit 1103 4 4 3,160 $1,600,000 $506 14 days
28250 Canal Rd Unit 908 3 3 2,336 $870,000 $372 179 days
28250 Canal Rd Unit 104 3 3 2,311 $850,000 $367 677 days
28250 Canal Rd Unit 208 3 3 2,336 $829,000 $354 144 days
28250 Canal Rd Unit 205 3 3 1,745 $720,077 $412 145 days
Average: 3.3 3.3 2,527 $1,094,846 $422 202 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28250 Canal Rd Unit 1102 4 4 3,086 $2,000,000 $648 171 days
Average: 4.0 4.0 3,086 $2,000,000 $648 171 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28250 Canal Rd Unit 307 3 3 2,342 $1,300,000 $1,250,000 $533 10 days 4/10/26
28250 Canal Rd Unit 403 3 3 2,311 $1,250,000 $1,220,000 $527 42 days 9/25/25
28250 Canal Rd Unit 1108 3 3 2,336 $1,050,000 $1,200,000 $513 51 days 12/19/25
28250 Canal Rd Unit 803 3 3 2,311 $1,125,000 $1,125,000 $486 158 days 8/1/25
28250 Canal Rd Unit 1106 4 4 2,815 $1,105,000 $1,105,000 $392 0 days 4/15/26
28250 Canal Rd Unit 408 3 3 2,336 $975,000 $948,000 $405 102 days 11/17/25
28250 Canal Rd Unit 101 3 3 1,860 $949,000 $920,000 $494 122 days 8/12/25
28250 Canal Rd Unit 107 3 3 2,342 $875,000 $900,000 $384 172 days 9/4/25
28250 Canal Rd Unit 207 3 3 2,342 $900,000 $875,000 $373 94 days 2/3/26
28250 Canal Rd Unit 1008 3 3 2,336 $875,000 $875,000 $374 71 days 7/31/25
Average: 3.2 3.2 2,324 $1,002,333 $994,000 $431 106 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .