Canterbury Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Clairmont Ave 5 3 3,146 $290,000 $92 80 days
515 Cate Ct N/A N/A N/A $49,500 Unknown 105 days
Average: 5.0 3.0 3,146 $169,750 $92 93 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
485 Norwood Rd 4 3 2,654 $329,900 $124 284 days
550 Norwood Rd 3 2 2,270 $278,000 $122 82 days
Average: 3.5 2.5 2,462 $303,950 $123 183 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Canterbury Park 3 4 3,345 $1,349,000 $1,258,500 $376 298 days 3/26/26
1100 Northshore Dr 5 4 3,045 $499,900 $499,900 $164 140 days 4/7/26
2104 Cate Ct 4 3 2,675 $459,900 $450,000 $168 31 days 10/31/25
329 Norwood Rd 4 4 4,154 $410,000 $390,000 $93 16 days 7/15/26
300 Northshore Dr 4 2 2,427 $349,900 $344,000 $141 113 days 2/27/26
603 Northshore Dr 5 4 2,818 $359,900 $330,000 $117 78 days 1/5/26
9598 Canterbury Ct 3 2 1,650 $269,500 $280,000 $169 3 days 6/19/26
295 Norwood Rd 4 4 2,573 $249,290 $195,000 $75 76 days 7/31/25
433 Clairmont Ave 3 2 1,907 $199,900 $190,000 $99 250 days 2/4/26
Average: 3.9 3.2 2,732 $460,810 $437,488 $156 111 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .