Colony At The Grand Bayview II Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18269 Colony Dr Unit 204 4 4 2,247 $885,000 $393 106 days
18269 Colony Dr Unit 502 2 2 1,624 $625,000 $384 21 days
Average: 3.0 3.0 1,935 $755,000 $389 64 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18269 Colony Dr Unit 507 3 4 2,330 $775,000 $875,000 $375 0 days 1/5/26
18269 Colony Dr Unit 105 3 3 1,899 $774,900 $760,000 $400 56 days 1/9/26
18269 Colony Dr Unit 507 3 4 2,330 $700,000 $700,000 $300 0 days 12/15/25
18269 Colony Dr Unit 405 3 3 1,899 $689,950 $637,500 $335 136 days 10/30/25
18269 Colony Dr Unit 406 2 2 1,634 $665,000 $632,000 $386 58 days 5/8/26
18269 Colony Dr Unit 302 2 2 1,634 $600,000 $600,000 $367 0 days 4/28/26
Average: 2.7 3.0 1,954 $700,808 $700,750 $360 38 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .