Driftwood Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11202 Seaglass Cir 3 2 1,776 $338,146 $190 32 days
11190 Seaglass Cir 3 2 1,778 $330,772 $186 34 days
11209 Seaglass Cir 3 2 1,682 $329,825 $196 20 days
18128 Selkie Ave 3 2 1,578 $312,018 $197 83 days
11197 Seaglass Cir 3 2 1,484 $309,227 $208 31 days
Average: 3.0 2.0 1,659 $323,997 $195 40 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .