Ledgewick Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1013 Ruisseau Dr 4 2 1,994 $399,999 $200 45 days
1774 Vivace Dr 3 2 1,610 $339,000 $210 3 days
Average: 3.5 2.0 1,802 $369,499 $205 24 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1017 Ruisseau Dr 4 2 2,028 $425,000 $209 7 days
Average: 4.0 2.0 2,028 $425,000 $209 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1802 Vivace Dr 3 2 1,967 $385,000 $375,000 $190 50 days 1/16/26
1037 Ruisseau Dr 3 2 1,980 $374,000 $370,000 $186 198 days 3/31/26
1786 Vivace Dr 3 2 1,936 $355,000 $350,000 $180 168 days 3/5/26
1093 Ruisseau Dr 3 2 1,710 $343,500 $348,500 $203 56 days 9/2/25
1729 Franchir Ave 4 2 2,256 $349,000 $345,000 $152 159 days 7/9/26
929 Ruisseau Dr 3 2 2,007 $335,500 $335,500 $167 0 days 5/21/26
1001 Ruisseau Dr 3 2 1,740 $325,000 $335,000 $192 29 days 10/15/25
1741 Franchir Ave 3 2 2,145 $332,653 $333,000 $155 157 days 9/9/25
940 Ruisseau Dr 4 2 2,192 $329,999 $329,999 $150 222 days 2/19/26
905 Ruisseau Dr 3 2 2,214 $320,000 $320,000 $144 361 days 4/10/26
Average: 3.3 2.0 1,998 $337,522 $335,859 $169 120 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .