Lei Lani Tower Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28814 Perdido Beach Blvd Unit 703 3 3 1,100 $895,000 $813 46 days
28814 Perdido Beach Blvd Unit 301T 3 3 1,253 $839,000 $669 25 days
28814 Perdido Beach Blvd Unit 607T 3 3 1,253 $799,000 $637 76 days
28814 Perdido Beach Blvd Unit 405T 2 2 949 $630,000 $663 52 days
28814 Perdido Beach Blvd Unit 403 2 2 949 $585,000 $616 65 days
28814 Perdido Beach Blvd Unit 202T 1 2 682 $485,000 $711 17 days
Average: 2.3 2.5 1,031 $705,500 $685 47 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .