Lighthouse On The Bay (Fka Phoenix On The Bay II) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27582 Canal Rd Unit 2413 3 4 2,342 $1,295,000 $552 311 days
27582 Canal Rd Unit 2507 3 3 1,787 $819,000 $458 44 days
27582 Canal Rd Unit 2207 3 3 1,787 $800,000 $447 119 days
27582 Canal Rd Unit 2810 2 2 1,308 $699,000 $534 40 days
Average: 2.8 3.0 1,806 $903,250 $498 129 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27582 Canal Rd Unit 2211 3 4 2,342 $1,475,000 $629 423 days
Average: 3.0 4.0 2,342 $1,475,000 $629 423 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27582 Canal Rd Unit 2611 3 4 2,342 $1,100,000 $1,020,000 $435 236 days 4/17/26
27582 Canal Rd Unit 2709 3 3 1,787 $989,900 $950,000 $531 128 days 8/29/25
27582 Canal Rd Unit 2605 3 3 1,787 $859,900 $840,000 $470 20 days 8/1/25
27582 Canal Rd Unit 2412 3 3 2,032 $835,000 $825,000 $406 34 days 5/6/26
27582 Canal Rd Unit 2411 3 4 2,342 $869,000 $825,000 $352 419 days 6/12/26
27582 Canal Rd Unit 2406 2 2 1,308 $675,000 $644,000 $492 85 days 8/15/25
27582 Canal Rd Unit 2310 2 2 1,308 $595,000 $575,000 $439 94 days 3/23/26
27582 Canal Rd Unit 2102 2 2 1,308 $595,000 $575,000 $439 29 days 6/18/26
27582 Canal Rd Unit 2110 2 2 1,308 $589,000 $570,000 $435 138 days 3/6/26
Average: 2.6 2.8 1,724 $789,755 $758,222 $444 131 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .