Market report, updated
Search in the subdivision of Lillian Beach
Over the last 12 months, homes sold for 76.8% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 36080 Boykin BlvdLillian, AL 36549 | — | — | — | $469,000 | — | 20 days |
| Boykin BlvdLillian, AL 36549 | — | — | — | $250,000 | — | 41 days |
| Rester AveLillian, AL 36549 | — | — | — | $145,000 | — | 260 days |
| Rester AveLillian, AL 36549 | — | — | — | $295,500 | — | 293 days |
| 00000 Boykin BlvdLillian, AL 36549 | — | — | — | $65,000 | — | 442 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 35631 Boykin BlvdLillian, AL 36549 | — | — | — | $100,000 | 84.0% | — | 198 days |
| 35745 Boykin BlvdLillian, AL 36549 | — | — | — | $135,000 | 84.9% | — | 99 days |
| Rester AveLillian, AL 36549 | — | — | — | $26,250 | 30.9% | — | 17 days |
| Rester AveLillian, AL 36549 | — | — | — | $26,250 | 30.9% | — | 17 days |
| 35323 Boykin BlvdLillian, AL 36549 | 3 | 1 | 1,189 | $255,000 | 100.0% | $214 | 15 days |
| 13358 Azalea StLillian, AL 36549 | 3 | 2 | 1,803 | $298,000 | 100.0% | $165 | 3 days |
| 35776 Boykin BlvdLillian, AL 36549 | 2 | 2 | 1,541 | $427,000 | 107.0% | $277 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .