Mariner Pass Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27405 Polaris St Unit 204 3 2 1,359 $685,000 $504 71 days
Average: 3.0 2.0 1,359 $685,000 $504 71 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27405 Polaris St Unit 302 4 4 1,803 $999,000 $975,000 $540 470 days 4/15/26
27405 Polaris St Unit 503 3 2 1,367 $744,900 $700,000 $512 440 days 5/13/26
27405 Polaris St Unit 509 3 2 1,495 $674,000 $660,000 $441 19 days 4/10/26
27405 Polaris St Unit 304 3 2 1,359 $675,000 $650,000 $478 237 days 3/27/26
27405 Polaris St Unit 311 3 2 1,383 $659,000 $640,000 $462 50 days 7/6/26
Average: 3.2 2.4 1,481 $750,380 $725,000 $487 243 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .