Marsh Bridges Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
228 Lakefront Cir 3 2 1,334 $310,000 $232 9 days
Average: 3.0 2.0 1,334 $310,000 $232 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
206 Lakefront Cir 3 2 1,534 $324,900 $324,900 $211 1 day 9/24/25
122 Marsh Ct 3 2 1,351 $310,500 $309,000 $228 17 days 4/24/26
218 Lakefront Cir 3 2 1,537 $279,500 $279,500 $181 63 days 9/2/26
272 Lakefront Cir 3 2 1,563 $250,000 $260,000 $166 87 days 1/15/26
213 Lakefront Cir 3 2 1,562 $274,900 $260,000 $166 74 days 7/20/26
207 Lakefront Cir 3 2 1,542 $260,000 $260,000 $168 83 days 6/22/26
262 Lakefront Cir 3 2 1,537 $250,000 $252,500 $164 67 days 10/17/25
123 Marsh Ct 3 2 1,492 $254,900 $248,000 $166 45 days 9/1/26
313 Wynn Dr 3 2 1,502 $232,000 $230,000 $153 57 days 8/24/26
Average: 3.0 2.0 1,513 $270,744 $269,322 $178 54 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .