Marsh Bridges Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Marsh Ct 3 2 1,492 $254,900 $170 24 days
313 Wynn Dr 3 2 1,502 $232,000 $154 33 days
Average: 3.0 2.0 1,497 $243,450 $162 29 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
206 Lakefront Cir 3 2 1,534 $324,900 $324,900 $211 1 day 9/24/25
122 Marsh Ct 3 2 1,351 $310,500 $309,000 $228 17 days 4/24/26
272 Lakefront Cir 3 2 1,563 $250,000 $260,000 $166 87 days 1/15/26
213 Lakefront Cir 3 2 1,562 $274,900 $260,000 $166 74 days 7/20/26
207 Lakefront Cir 3 2 1,542 $260,000 $260,000 $168 83 days 6/22/26
262 Lakefront Cir 3 2 1,537 $250,000 $252,500 $164 67 days 10/17/25
Average: 3.0 2.0 1,514 $278,383 $277,733 $184 55 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .