Palm Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22984 Perdido Beach Blvd Unit B 55 3 4 1,706 $779,000 $456 266 days
22984 Perdido Beach Blvd Unit 52D 2 3 1,177 $599,000 $508 327 days
22984 Perdido Beach Blvd Unit C43 1 2 836 $465,000 $556 90 days
22984 Perdido Beach Blvd Unit B42 1 2 836 $455,000 $544 58 days
22984 Perdido Beach Blvd Unit A33 1 2 836 $450,000 $538 75 days
22984 Perdido Beach Blvd Unit A-23 1 2 836 $415,500 $497 166 days
22984 Perdido Beach Blvd Unit A14 1 2 836 $399,000 $477 255 days
Average: 1.4 2.4 1,009 $508,928 $511 327 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .