Paxton Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8861 Serama Dr 4 2 1,820 $316,300 $173 120 days
8938 Serama Dr 4 2 1,635 $315,300 $192 84 days
9017 Chabo Cir 4 2 1,490 $310,430 $208 15 days
8925 Serama Dr 3 2 1,525 $310,400 $203 4 days
8993 Chabo Cir 4 2 1,490 $310,231 $208 16 days
9005 Chabo Cir 4 2 1,490 $300,000 $201 25 days
17910 Hens Ave 4 2 1,490 $299,900 $201 10 days
Average: 3.9 2.0 1,562 $308,937 $198 39 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9029 Chabo Cir 4 2 1,490 $311,806 $209 124 days
8906 Serama Dr 3 2 1,525 $300,400 $196 5 days
8864 Serama Dr 3 2 1,525 $300,400 $196 283 days
Average: 3.3 2.0 1,513 $304,202 $201 138 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8852 Serama Dr 4 2 1,820 $324,300 $315,900 $173 234 days 10/30/26
8951 Chabo Cir 4 2 1,490 $313,530 $313,530 $210 74 days 6/25/26
17864 Hens Ave 4 2 1,490 $311,080 $310,130 $208 65 days 1/28/26
8925 Chabo Cir 4 2 1,490 $310,980 $309,980 $208 205 days 2/13/26
8813 Serama Dr 4 2 1,490 $310,480 $309,781 $207 0 days 12/26/25
17894 Hens Ave 4 2 1,490 $310,480 $309,000 $207 0 days 3/27/26
8850 Chabo Cir 4 2 1,490 $311,780 $308,355 $206 0 days 11/25/25
17922 Hens Ave 3 2 1,443 $307,976 $307,371 $213 0 days 6/26/26
8890 Serama Dr 4 2 1,635 $305,900 $307,300 $187 81 days 9/29/26
8847 Serama Dr 4 2 1,635 $305,300 $305,300 $186 93 days 8/15/26
Average: 3.5 2.0 1,484 $306,573 $302,187 $204 81 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .