Phoenix VIII Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27008 Perdido Beach Blvd Unit 601 3 2 1,394 $825,000 $591 101 days
27008 Perdido Beach Blvd Unit 1404 3 2 1,392 $815,000 $585 140 days
27008 Perdido Beach Blvd Unit 1006 3 3 1,400 $750,000 $535 135 days
27008 Perdido Beach Blvd Unit 1206 3 2 1,420 $719,000 $506 108 days
27008 Perdido Beach Blvd Unit 203 3 2 1,395 $699,000 $501 310 days
27008 Perdido Beach Blvd Unit 702 2 2 1,064 $658,500 $618 103 days
27008 Perdido Beach Blvd Unit 8402 2 2 1,064 $629,000 $591 151 days
27008 Perdido Beach Blvd Unit 1505 1 1 801 $548,000 $684 58 days
27008 Perdido Beach Blvd Unit 205 1 1 801 $519,000 $647 628 days
27008 Perdido Beach Blvd Unit 1405 1 1 801 $505,000 $630 529 days
Average: 2.2 1.8 1,153 $666,750 $589 226 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27008 Perdido Beach Blvd Unit 1004 3 2 1,392 $815,000 $755,000 $542 95 days 3/27/26
27008 Perdido Beach Blvd Unit 505 1 1 801 $529,000 $497,000 $620 589 days 7/16/26
Average: 2.0 1.5 1,096 $672,000 $626,000 $581 342 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .