Phoenix West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23972 Perdido Beach Blvd Unit 1401 4 5 2,549 $1,949,000 $764 253 days
23972 Perdido Beach Blvd Unit 2606 3 4 1,959 $999,000 $509 109 days
23972 Perdido Beach Blvd Unit 2609 4 5 2,549 $473,000 $185 140 days
Average: 3.7 4.7 2,352 $1,140,333 $486 167 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23972 Perdido Beach Blvd Unit 2104 3 4 1,959 $1,149,000 $586 12 days
23972 Perdido Beach Blvd Unit 2502 3 4 1,930 $989,000 $512 226 days
Average: 3.0 4.0 1,944 $1,069,000 $549 119 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23972 Perdido Beach Blvd Unit 609 4 5 2,560 $1,975,000 $1,850,000 $722 201 days 6/12/26
23972 Perdido Beach Blvd Unit 1801 4 5 2,549 $1,890,000 $1,800,000 $706 76 days 6/26/26
23972 Perdido Beach Blvd Unit 2104 3 4 1,959 $1,175,000 $1,100,000 $561 52 days 11/14/25
23972 Perdido Beach Blvd Unit 2206 3 4 1,959 $1,150,000 $1,050,000 $535 52 days 5/6/26
23972 Perdido Beach Blvd Unit 1902 3 4 1,926 $1,099,500 $1,050,000 $545 87 days 7/31/26
23972 Perdido Beach Blvd Unit 1005 3 4 1,959 $1,019,000 $995,000 $507 79 days 4/30/26
23972 Perdido Beach Blvd Unit 1406 3 4 1,958 $1,000,000 $970,000 $495 305 days 8/10/26
23972 Perdido Beach Blvd Unit 2405 3 4 1,959 $969,000 $969,000 $494 2 days 7/22/26
23972 Perdido Beach Blvd Unit 1204 3 4 1,959 $1,045,000 $960,000 $490 137 days 6/1/26
23972 E Perdido Beach Blvd Unit 1808 3 4 1,958 $975,000 $950,000 $485 10 days 3/12/26
Average: 3.1 4.1 2,017 $1,120,911 $1,066,235 $521 150 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .