Silver Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14875 Arrowhead Ct 4 2 2,029 $361,653 $178 129 days
14610 Arrowhead Ct 4 2 2,029 $357,792 $176 0 days
14778 Arrowhead Ct 3 2 2,035 $356,162 $175 193 days
14827 Arrowhead Ct 3 2 1,561 $319,197 $204 122 days
14863 Arrowhead Ct 3 2 1,660 $316,887 $190 201 days
14910 Arrowhead Ct 3 2 1,561 $313,122 $200 159 days
Average: 3.3 2.0 1,812 $337,468 $187 46 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14803 Arrowhead Ct 4 2 2,029 $350,871 $172 0 days
22445 Bluebird Dr 4 3 1,991 $349,338 $175 0 days
22505 Bluebird Dr 4 3 1,991 $348,192 $174 9 days
14839 Arrowhead Ct 4 3 1,991 $345,827 $173 26 days
14598 Arrowhead Ct 4 3 1,991 $338,612 $170 0 days
14595 Arrowhead Ct 3 2 1,848 $328,887 $177 0 days
22481 Bluebird Dr 3 2 1,780 $326,654 $183 0 days
22493 Bluebird Dr 3 2 1,561 $305,148 $195 0 days
Average: 3.6 2.5 1,897 $336,691 $178 4 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14580 Arrowhead Ct 4 3 1,991 $353,347 $353,347 $177 75 days 7/17/26
14585 Arrowhead Ct 4 2 2,029 $351,184 $351,184 $173 22 days 5/22/26
14586 Arrowhead Ct 3 2 1,848 $336,537 $336,537 $182 10 days 6/15/26
22543 Bluebird Dr 3 2 1,858 $336,102 $336,102 $180 0 days 7/20/26
14589 Arrowhead Ct 3 2 1,848 $330,111 $330,111 $178 41 days 5/11/26
14876 Arrowhead Ct 3 2 1,848 $326,094 $326,094 $176 72 days 5/8/26
14898 Arrowhead Ct 3 2 1,858 $325,344 $325,344 $175 57 days 5/1/26
Average: 3.3 2.1 1,897 $336,959 $336,959 $177 39 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .