Summer Cottages Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Estival Pl 4 4 2,020 $1,350,000 $668 123 days
Sandy Cove Ln 4 4 1,765 $1,250,000 $708 123 days
Verano Dr 4 4 1,745 $1,050,000 $601 123 days
Cottage Cove Ln 4 4 1,725 $975,000 $565 123 days
Average: 4.0 4.0 1,813 $1,156,250 $635 123 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .