The Rookery III Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5781 State Hwy 180 Unit 6009 3 2 1,290 $435,000 $337 65 days
5781 State Hwy 180 Unit 7001 3 2 1,290 $419,000 $324 90 days
5781 State Hwy 180 Unit 6020 3 2 1,290 $414,900 $321 88 days
5781 State Hwy 180 Unit 4014 3 2 1,290 $410,000 $317 62 days
5781 State Hwy 180 Unit 7019 3 2 1,290 $392,000 $303 175 days
5781 State Hwy 180 Unit 4008 3 2 1,290 $384,500 $298 647 days
Average: 3.0 2.0 1,290 $409,233 $317 188 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5781 State Hwy 180 Unit 6026 3 2 1,290 $435,000 $435,000 $337 49 days 2/19/26
5781 State Hwy 180 Unit 7028 3 2 1,288 $405,000 $400,000 $310 10 days 5/7/26
5781 State Hwy 180 Unit 7029 3 2 1,288 $399,000 $399,000 $309 5 days 3/13/26
5781 State Hwy 180 Unit 6014 3 2 1,288 $398,999 $390,000 $302 386 days 4/17/26
5781 State Hwy 180 Unit 6032 3 2 1,288 $399,000 $385,000 $298 34 days 5/1/26
5781 State Hwy 180 Unit 6010 3 2 1,290 $389,500 $384,000 $297 80 days 2/20/26
5781 State Hwy 180 Unit 5003 3 2 1,290 $384,000 $384,000 $297 123 days 6/22/26
5781 State Hwy 180 Unit 6006 3 2 1,290 $385,000 $378,000 $293 133 days 9/17/25
5781 W State Hwy 180 Unit 4010 3 2 1,290 $379,000 $375,000 $290 78 days 4/30/26
5781 State Hwy 180 Unit 6034 3 2 1,288 $389,000 $375,000 $291 117 days 1/6/26
Average: 3.0 2.0 1,289 $396,349 $390,500 $302 101 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .