Market report, updated
Search in the zip of 36525
Over the last 12 months, homes sold for 98.6% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| County Rd 65Foley, AL 36525 | — | — | — | $199,000 | — | 8 days |
| County Rd 65 LotFoley, AL 36525 | — | — | — | $199,000 | — | 8 days |
| County Road 26 LotFoley, AL 36525 | — | — | — | $129,000 | — | 124 days |
| County Road 65 LotFoley, AL 36525 | — | — | — | $199,000 | — | 124 days |
| County Road 65 LotFoley, AL 36525 | — | — | — | $199,000 | — | 125 days |
| 9745 Old Hwy 43Creola, AL 36525 | — | — | — | $99,900 | — | 218 days |
| 000 I-65 Service RdSatsuma, AL 36525 | — | — | — | $1,875,000 | — | 575 days |
| County Road 65 LotFoley, AL 36525 | — | — | — | $199,000 | — | 387 days |
| I-65 Service RdSatsuma, AL 36525 | — | — | — | $149,000 | — | 575 days |
| 00 I-65 Service RdSatsuma, AL 36525 | — | — | — | $599,000 | — | 575 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 150 Dead Lake RdCreola, AL 36525 | 3 | 2 | 1,491 | $250,000 | 100.0% | $167 | 56 days |
| 8525 Lister Dairy RdCreola, AL 36525 | 3 | 2 | 1,610 | $250,000 | 100.3% | $155 | 33 days |
| 284 Dead Lake RdCreola, AL 36525 | 3 | 2 | 2,054 | $375,000 | 94.7% | $182 | 133 days |
| 9861 Hardy DrCreola, AL 36525 | 3 | 2 | 1,929 | $425,000 | 100.0% | $220 | 5 days |
| 29678 St George StDaphne, AL 36525 | 4 | 4 | 3,212 | $575,000 | 96.6% | $179 | 7 days |
| 9998 N Bradley RdCreola, AL 36525 | 3 | 2 | 1,562 | $250,000 | 100.0% | $160 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .