Market report, updated
Search in the zip of 36560
Over the last 12 months, homes sold for 94.2% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Snow RdMount Vernon, AL 36560 | — | — | — | $100,000 | — | 37 days |
| 18451 Joan Harris RdMount Vernon, AL 36560 | 3 | 2 | 1,680 | $120,000 | $71 | 180 days |
| Denny StMount Vernon, AL 36560 | — | — | — | $12,500 | — | 58 days |
| 7 Beckham Ct Unit LOT 7Mount Vernon, AL 36560 | — | — | — | $15,950 | — | 71 days |
| 8221 Mobile AvePerdido Beach, AL 36560 | 3 | 2 | 1,840 | $305,000 | $165 | 113 days |
| Strasbourg LnElberta, AL 36560 | — | — | — | $160,000 | — | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1190 Military RdMount Vernon, AL 36560 | 4 | 3 | 2,658 | $249,900 | $94 | 26 days |
| Joan Harris RdMount Vernon, AL 36560 | — | — | — | $145,000 | — | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1560 Military RdMount Vernon, AL 36560 | 3 | 1 | 1,329 | $138,400 | 113.4% | $104 | 3 days |
| 275 Howell DrMount Vernon, AL 36560 | 3 | 2 | 2,064 | $195,000 | 98.0% | $94 | 8 days |
| 19380 Shepard Lake RdMount Vernon, AL 36560 | 2 | 1 | 1,326 | $33,000 | 100.0% | $24 | 10 days |
| 19225 Joan Harris RdMount Vernon, AL 36560 | 2 | 2 | 1,564 | $199,000 | 100.0% | $127 | 41 days |
| 1355 Park StMount Vernon, AL 36560 | 4 | 2 | 2,147 | $200,000 | 93.0% | $93 | 0 days |
| 2025 N Marion DrMount Vernon, AL 36560 | 3 | 2 | 1,700 | $179,000 | 105.3% | $105 | 6 days |
| 1295 Evans AveMount Vernon, AL 36560 | 3 | 1 | 1,335 | $30,000 | 75.9% | $22 | 118 days |
| Strasbourg LnElberta, AL 36560 | — | — | — | $150,000 | 100.0% | — | 0 days |
| 18760 Chestang StMount Vernon, AL 36560 | 3 | 2 | 1,693 | $172,000 | 93.5% | $101 | 75 days |
| 19693 W Marion DrMount Vernon, AL 36560 | 3 | 1 | 1,050 | $129,000 | 100.0% | $122 | 125 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .