Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23250 Margaritaville Way Unit GC501 4 4 2,086 $1,658,000 $794 140 days
23250 Margaritaville Way Unit GC404 3 3 1,681 $1,350,000 $803 140 days
23250 Margaritaville Way Unit GC206 3 3 1,681 $1,333,000 $792 136 days
23250 Margaritaville Way Unit RC520 2 2 1,243 $904,000 $727 140 days
23250 Margaritaville Way Unit RC415 2 2 1,162 $870,000 $748 140 days
23250 Margaritaville Way Unit RC401 2 2 1,162 $862,000 $741 139 days
23250 Margaritaville Way Unit RC412 2 2 1,162 $760,000 $654 140 days
23250 Margaritaville Way Unit RC516 1 1 811 $528,000 $651 140 days
23250 Margaritaville Way Unit RC304 1 1 811 $497,000 $612 135 days
Average: 2.2 2.2 1,311 $973,555 $725 139 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .