Market report, updated
Search in the subdivision of Pine Grove
Over the last 6 months, homes sold for 95.2% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15943 Dogwood RdBay Minette, AL 36507 | — | — | — | $130,000 | — | 19 days |
| 15831 Pine Grove Road Ext Unit 10Bay Minette, AL 36507 | — | — | — | $195,000 | — | 92 days |
| 43315 Pine Grove Rd Unit 3Bay Minette, AL 36507 | — | — | — | $135,000 | — | 92 days |
| 43051 Pine Grove Rd Unit 7Bay Minette, AL 36507 | — | — | — | $95,000 | — | 92 days |
| 43145 Pine Grove Rd Unit 6Bay Minette, AL 36507 | — | — | — | $95,000 | — | 92 days |
| 43151 Pine Grove Rd Unit 5Bay Minette, AL 36507 | — | — | — | $95,000 | — | 92 days |
| 15837 Pine Grove Rd Unit 9Bay Minette, AL 36507 | — | — | — | $195,000 | — | 92 days |
| 43043 Pine Grove Rd Unit 8Bay Minette, AL 36507 | — | — | — | $95,000 | — | 92 days |
| 43359 Pine Grove Rd Unit 2Bay Minette, AL 36507 | — | — | — | $135,000 | — | 92 days |
| 15780 Dogwood RdBay Minette, AL 36507 | 3 | 2 | 1,826 | $375,000 | $205 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15747 Dogwood RdBay Minette, AL 36507 | 4 | 2 | 1,988 | $315,000 | 94.0% | $158 | 68 days | Nov 2, 2026 |
| 16360 Tolbert RdBay Minette, AL 36507 | 3 | 2 | 1,324 | $215,000 | 95.6% | $162 | 60 days | Oct 27, 2026 |
| 43701 Pine Grove RdBay Minette, AL 36507 | 3 | 3 | 2,647 | $400,000 | 93.0% | $151 | 96 days | Sep 16, 2026 |
| 16870 Tolbert RdBay Minette, AL 36507 | 2 | 2 | 1,568 | $360,000 | 94.8% | $229 | 104 days | Sep 1, 2026 |
| Tolbert RdBay Minette, AL 36507 | — | — | — | $140,000 | 84.8% | — | 10 days | Aug 24, 2026 |
| 16130 Pine Grove Rd EBay Minette, AL 36507 | 3 | 2 | 1,404 | $235,000 | 100.0% | $167 | 83 days | Aug 17, 2026 |
| 15616 Dogwood RdBay Minette, AL 36507 | 3 | 2 | 1,382 | $245,000 | 102.1% | $177 | 39 days | Aug 17, 2026 |
| 16960 Pine Grove Rd SBay Minette, AL 36507 | 3 | 2 | 1,728 | $179,000 | 99.5% | $103 | 57 days | Jul 10, 2026 |
| 42150 Carlee LnBay Minette, AL 36507 | 3 | 3 | 2,108 | $387,000 | 97.0% | $183 | 68 days | Jun 29, 2026 |
| 43156 Pine Grove RdBay Minette, AL 36507 | — | — | — | $60,000 | 91.6% | — | 66 days | Jun 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .