Market report, updated
Search in the subdivision of Autumn Lakes
Over the last 6 months, homes sold for 99.1% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28135 Autumn Lakes CirElberta, AL 36520 | 4 | 2 | 1,437 | $313,574 | $218 | 22 days |
| 28159 Autumn Lakes CirElberta, AL 36530 | 4 | 2 | 1,787 | $339,059 | $189 | 31 days |
| 28195 Autumn Lakes CirElberta, AL 36530 | 4 | 2 | 1,787 | $336,058 | $188 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28183 Autumn Lakes CirElberta, AL 36530 | 4 | 2 | 1,787 | $337,558 | $188 | 104 days |
| 28207 Autumn Lakes CirElberta, AL 36530 | 4 | 2 | 1,979 | $351,058 | $177 | 69 days |
| 28062 Autumn Lakes CirElberta, AL 36530 | 4 | 2 | 1,979 | $356,699 | $180 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 28183 Autumn Lakes CirElberta, AL 36530 | 4 | 2 | 1,787 | $337,533 | 100.0% | $188 | 86 days | Oct 30, 2026 |
| 13332 County Road 95Elberta, AL 36530 | 4 | 3 | 2,486 | $505,451 | 100.0% | $203 | 97 days | Sep 30, 2026 |
| 28110 Hallow TrlElberta, AL 36530 | 4 | 2 | 1,437 | $322,574 | 101.3% | $224 | 170 days | Sep 23, 2026 |
| 28074 Autumn Lakes CirElberta, AL 36527 | 4 | 2 | 1,437 | $318,574 | 98.9% | $221 | 29 days | Sep 18, 2026 |
| 28050 Autumn Lakes CirElberta, AL 36530 | 4 | 2 | 1,787 | $336,058 | 100.0% | $188 | 30 days | Aug 31, 2026 |
| 28086 Autumn Lakes CirElberta, AL 36530 | 3 | 2 | 1,443 | $306,166 | 98.7% | $212 | 115 days | Aug 27, 2026 |
| 28098 Autumn Lakes CirElberta, AL 36530 | 4 | 2 | 1,979 | $345,000 | 100.7% | $174 | 0 days | Aug 12, 2026 |
| 28122 Autumn Lakes CirElberta, AL 36530 | 4 | 2 | 1,979 | $356,058 | 100.0% | $179 | 25 days | Jul 31, 2026 |
| 28084 Hallow TrlElberta, AL 36530 | 4 | 2 | 1,437 | $310,650 | 97.5% | $216 | 185 days | Jul 15, 2026 |
| 28134 Autumn Lakes CirElberta, AL 36530 | 4 | 2 | 1,787 | $325,000 | 93.2% | $181 | 100 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .