Market report, updated
Search in the zip of 36530
Over the last 6 months, homes sold for 94.9% of list price in 138 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Jul. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24711 County Road 20 Unit H20Elberta, AL 36530 | — | — | — | $125,000 | — | 2 days |
| 13030 Wisconsin StElberta, AL 36530 | 3 | 2 | 2,232 | $375,000 | $168 | 3 days |
| 24711 County Rd 20 Unit D5Elberta, AL 36530 | — | — | — | $99,950 | — | 6 days |
| 24776 S Rolling Green Dr Unit HOME 1&2Elberta, AL 36530 | 3 | 3 | 2,250 | $749,000 | $332 | 7 days |
| 24776 S Rolling Green Dr Unit HOME 1&2Elberta, AL 36530 | 3 | 3 | 2,250 | $749,000 | $332 | 7 days |
| 12784 Gondala StElberta, AL 36530 | 3 | 2 | 1,835 | $364,990 | $198 | 9 days |
| 29476 C P Adams LnElberta, AL 36530 | 4 | 3 | 3,133 | $1,450,000 | $462 | 10 days |
| 24960 Pompano Dr Unit 7Elberta, AL 36530 | 2 | 2 | 1,152 | $104,500 | $90 | 16 days |
| 9234 Pinewood AveElberta, AL 36530 | 3 | 2 | 1,140 | $199,000 | $174 | 13 days |
| 12118 Gateway DrElberta, AL 36530 | — | — | — | $140,000 | — | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28310 Comstock RdElberta, AL 36530 | 4 | 3 | 2,300 | $599,000 | $260 | 46 days |
| 9422 Seabright AveElberta, AL 36530 | 3 | 2 | 1,500 | $299,900 | $199 | 81 days |
| 28183 Autumn Lakes CirElberta, AL 36530 | 4 | 2 | 1,787 | $337,558 | $188 | 104 days |
| 28207 Autumn Lakes CirElberta, AL 36530 | 4 | 2 | 1,979 | $351,058 | $177 | 69 days |
| 25015 Pompano DrElberta, AL 36530 | 3 | 2 | 1,020 | $214,000 | $209 | 83 days |
| 28062 Autumn Lakes CirElberta, AL 36530 | 4 | 2 | 1,979 | $356,699 | $180 | 64 days |
| 26126 County Road 32Elberta, AL 36530 | 4 | 2 | 2,108 | $325,500 | $154 | 22 days |
| 24711 County Road 20 Unit VElberta, AL 36530 | 1 | 2 | 1,008 | $215,000 | $213 | 140 days |
| 9360 Bingham StElberta, AL 36530 | 3 | 2 | 1,560 | $274,000 | $175 | 129 days |
| 25231 Pompano DrElberta, AL 36530 | 3 | 2 | 1,456 | $169,990 | $116 | 168 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Wesley Pate RdElberta, AL 36530 | — | — | — | $75,000 | 83.4% | — | 16 days | Nov 11, 2026 |
| 26101 Wesley Pate RdElberta, AL 36530 | — | — | — | $150,000 | 88.3% | — | 16 days | Nov 11, 2026 |
| Us Highway 98Elberta, AL 36530 | — | — | — | $190,000 | 100.0% | — | 195 days | Nov 4, 2026 |
| 7941 Bayshore DrElberta, AL 36530 | — | — | — | $425,000 | 100.0% | — | 20 days | Nov 2, 2026 |
| 24275 Veranda CirElberta, AL 36530 | 4 | 2 | 1,791 | $309,900 | 100.0% | $173 | 116 days | Nov 2, 2026 |
| 28183 Autumn Lakes CirElberta, AL 36530 | 4 | 2 | 1,787 | $337,533 | 100.0% | $188 | 86 days | Oct 30, 2026 |
| 12891 Gondala StElberta, AL 36530 | 4 | 2 | 2,114 | $403,990 | 98.5% | $191 | 170 days | Oct 30, 2026 |
| 6802 Shore DrElberta, AL 36530 | 3 | 3 | 2,010 | $1,149,000 | 89.2% | $571 | 148 days | Oct 29, 2026 |
| 28872 Cheryl LnElberta, AL 36530 | 3 | 2 | 910 | $180,225 | 100.0% | $198 | 0 days | Oct 28, 2026 |
| 29253 Us Highway 98Elberta, AL 36530 | — | — | — | $300,000 | 100.0% | — | 51 days | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .