Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8484 Us Highway 98 N/A N/A N/A $13,250,000 Unknown 228 days
17629 Scenic Highway 98 13 11 7,363 $8,300,000 $1,127 98 days
17497 Scenic Highway 98 4 4 6,058 $6,450,000 $1,064 480 days
County Road 13 N/A N/A N/A $6,250,000 Unknown 402 days
7 Twin Echo Ct Unit A N/A N/A N/A $5,000,000 Unknown 28 days
7 Twin Echo Ct Unit A 3 2 1,354 $5,000,000 $3,692 30 days
8728 Zippers Trl N/A N/A N/A $4,895,000 Unknown 617 days
14629 Scenic Highway 98 4 6 5,252 $4,195,000 $798 13 days
107 North Ave 4 3 6,276 $4,000,000 $637 138 days
107 North Ave N/A N/A N/A $4,000,000 Unknown 138 days
16291 Scenic Highway 98 5 6 7,396 $3,980,000 $538 264 days
County Road 13 N/A N/A N/A $3,900,000 Unknown 1231 days
5490 Battles Rd 3 2 2,507 $3,595,000 $1,433 113 days
114 N Bayview 4 4 4,224 $3,349,500 $792 81 days
9282 Twin Beech Rd 4 5 5,823 $3,099,000 $532 105 days
120 White Ave 4 6 6,631 $2,995,000 $451 55 days
401 S Mobile St 4 5 3,596 $2,965,000 $824 23 days
555 S Mobile St 3 4 2,630 $2,750,000 $1,045 55 days
59 N Summit St 4 5 4,109 $2,545,000 $619 207 days
105 Fels Ave 5 4 4,258 $2,500,000 $587 60 days
313 Greeno Rd N/A N/A N/A $2,499,900 Unknown 348 days
113 Oak Ave 3 4 5,200 $2,300,000 $442 182 days
153 Mount Pleasant Blvd 5 7 5,189 $2,299,000 $443 19 days
300 Powderhorn Ridge Rd 5 6 4,854 $2,170,000 $447 56 days
21617 Gallery Blvd 6 7 4,578 $2,100,000 $458 11 days
Average: 3.5 3.0 2,490 $806,964 $342 82 days
Viewing 1 - 25 of 449
Viewing 1 - 25 of 449
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14065 Scenic Highway 98 5 4 4,114 $4,575,000 $1,112 138 days
8624 Morphy Ave 4 3 3,562 $1,800,000 $505 7 days
152 Mount Pleasant Blvd 4 5 3,681 $1,600,000 $434 68 days
818 Apricot Ln 4 4 3,294 $1,560,000 $473 21 days
517 Gallimore Ln 4 4 3,665 $1,549,500 $422 174 days
206 Mount Pleasant Blvd 4 5 3,460 $1,477,000 $426 0 days
Pier Avenue N/A N/A N/A $1,300,000 Unknown 4 days
7182 Jewett St 3 3 4,203 $1,249,000 $297 77 days
204 Oswalt St Unit B 3 3 2,837 $1,050,000 $370 35 days
125 Augusta Ct 5 4 3,517 $990,000 $281 152 days
110 Ashton Ct 4 4 3,098 $879,900 $284 184 days
845 Geranium Dr 3 2 2,015 $875,000 $434 96 days
105 Savannah Sq 5 4 3,304 $845,000 $255 43 days
107 Savannah Sq 5 5 3,466 $840,000 $242 17 days
407 Village Dr 3 3 3,041 $795,000 $261 7 days
403 Pomelo St 3 2 1,767 $795,000 $449 90 days
103 Cross Crk 4 4 3,104 $714,900 $230 99 days
809 Fairhope Ave N/A N/A N/A $695,000 Unknown 483 days
112 Fairwood Blvd 3 2 2,179 $689,900 $316 53 days
321 Morning Mist Way 4 4 2,843 $670,302 $235 118 days
621 Sharpsburg Ave 4 3 2,587 $659,000 $254 16 days
724 Culpeo Ave 4 3 2,806 $640,000 $228 75 days
8960 Morphy Ave 4 3 2,731 $629,000 $230 214 days
110 Daybreak Trl 4 4 2,618 $628,399 $240 103 days
326 Morning Mist Way 4 3 2,532 $627,203 $247 39 days
Average: 3.7 3.1 2,519 $669,288 $292 82 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16265 Scenic Highway 98 5 7 8,083 $5,500,000 $5,500,000 $680 0 days 8/14/26
7103 Sans Souci Ln 4 6 5,569 $3,700,000 $3,325,000 $597 65 days 8/6/26
204 N Bayview St 4 4 4,130 $3,495,000 $3,225,000 $780 21 days 6/10/26
16365 Scenic Highway 98 4 4 4,225 $3,200,000 $2,900,000 $686 10 days 5/21/26
210 Fairhope Ave N/A N/A N/A $2,400,000 $2,400,000 Unknown 25 days 5/8/26
7045 Oak Point Ln 4 5 4,766 $2,350,000 $2,150,000 $451 35 days 10/30/26
131 Augusta Ct 4 6 7,114 $1,995,000 $1,940,000 $272 164 days 7/31/26
11850 Dressage Way 4 4 3,149 $1,999,999 $1,850,000 $587 66 days 5/27/26
21849 Gallery Blvd 6 5 4,318 $1,849,900 $1,829,000 $423 2 days 10/2/26
21767 Gallery Blvd 4 5 4,523 $1,899,000 $1,800,000 $397 67 days 9/28/26
County Road 13 N/A N/A N/A $2,280,000 $1,800,000 Unknown 217 days 9/14/26
6820 Beaver Creek Dr 4 5 4,504 $1,797,000 $1,787,000 $396 275 days 7/10/26
12243 County Road 1 3 3 2,600 $1,895,000 $1,775,000 $682 231 days 5/21/26
6963 Petiole Dr 5 6 4,176 $1,699,000 $1,699,000 $406 41 days 7/20/26
7138 Sans Souci Ln 4 4 4,180 $1,679,000 $1,679,000 $401 22 days 8/12/26
197 Mount Pleasant Blvd 4 5 4,095 $1,649,500 $1,595,000 $389 375 days 10/9/26
210 Tensaw Ave 4 5 3,069 $1,595,000 $1,565,000 $509 184 days 6/8/26
8753 Bishop Rd 5 6 3,707 $1,599,000 $1,500,000 $404 8 days 6/23/26
9692 Belle Nash Ln 4 5 4,400 $1,785,000 $1,500,000 $340 117 days 7/10/26
18323 Greeno Rd N/A N/A N/A $1,475,000 $1,475,000 Unknown 0 days 5/20/26
904 Sea Cliff Dr 4 4 3,825 $1,790,000 $1,475,000 $385 88 days 8/7/26
202 Orange Ave 4 4 2,669 $1,425,000 $1,425,000 $533 1 day 5/11/26
152 Pinecrest Ln 4 5 3,257 $1,499,900 $1,420,000 $435 46 days 6/30/26
Morphy Ave N/A N/A N/A $1,600,000 $1,400,000 Unknown 19 days 7/14/26
6100 Oakwood Ln 5 5 4,850 $1,395,000 $1,400,000 $288 3 days 6/12/26
Average: 3.6 2.9 2,412 $649,647 $623,122 $268 87 days
Viewing 1 - 25 of 508
Viewing 1 - 25 of 508

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .