Market report, updated
Search in the subdivision of Resort Conference Center
Over the last 6 months, homes sold for 95.6% of list price in 364 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 497 Plantation Rd Unit 1263Gulf Shores, AL 36542 | — | 1 | 464 | $229,900 | $495 | 28 days |
| 497 Plantation Rd Unit 1139Gulf Shores, AL 36542 | 2 | 2 | 847 | $324,900 | $383 | 75 days |
| 497 Plantation Rd Unit 1370Gulf Shores, AL 36542 | — | 1 | 630 | $255,000 | $404 | 101 days |
| 497 Plantation Rd Unit 1268Gulf Shores, AL 36542 | — | 1 | 464 | $224,900 | $484 | 118 days |
| 497 Plantation Rd Unit 1352Gulf Shores, AL 36542 | 2 | 2 | 963 | $354,900 | $368 | 248 days |
| 497 Plantation Rd Unit 1361Gulf Shores, AL 36542-8432 | — | 1 | 630 | $264,900 | $420 | 244 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 497 Plantation Rd Unit 1141Gulf Shores, AL 36542 | 2 | 2 | 847 | $314,600 | 97.6% | $371 | 188 days |
| 497 Plantation Rd Unit 1149Gulf Shores, AL 36542 | 2 | 2 | 847 | $290,000 | 92.1% | $342 | 196 days |
| 497 Plantation Rd Unit 1256Gulf Shores, AL 36542 | 2 | 2 | 847 | $298,000 | 97.7% | $351 | 527 days |
| 497 Plantation Rd Unit 1143Gulf Shores, AL 36542 | 2 | 2 | 847 | $302,000 | 95.0% | $356 | 544 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .