Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
951 W Lagoon Ave Unit Tt 3 4 1,640 $825,000 $503 78 days
951 W Lagoon Ave Unit U 3 4 1,640 $814,500 $496 141 days
951 W Lagoon Ave Unit M 3 4 1,640 $809,000 $493 50 days
951 W Lagoon Ave Unit R 3 4 1,640 $779,900 $475 63 days
951 W Lagoo Ave Unit N 3 4 1,640 $775,000 $472 5 days
951 W Lagoon Ave Unit D 3 4 1,640 $769,000 $468 33 days
951 W Lagoon Ave Unit C 3 4 1,640 $769,000 $468 33 days
951 W Lagoon Ave Unit B 3 4 1,640 $769,000 $468 33 days
951 W Lagoon Ave Unit A 3 4 1,640 $769,000 $468 33 days
951 W Lagoon Ave Unit G 3 4 1,640 $769,000 $468 244 days
951 W Lagoon Ave Unit F 3 4 1,640 $769,000 $468 244 days
951 W Lagoon Av Unit E 3 4 1,640 $769,000 $468 244 days
951 W Lagoon Ave Unit H 3 4 1,640 $769,000 $468 244 days
Average: 3.0 4.0 1,640 $781,184 $476 111 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
951 W Lagoon Ave Unit VV 3 4 1,640 $829,900 $800,000 $487 162 days 8/31/26
951 W Lagoon Ave Unit T 3 4 1,640 $795,000 $750,000 $457 18 days 7/31/26
Average: 3.0 4.0 1,640 $812,450 $775,000 $472 90 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .