
Property Attributes
- MLS#60208341
- TypeSingle Family
- CountyHICKORY
- CityCross Timbers
- Zip65634
- Style1 Story,Ranch
- Year Built1970
- Taxes$ 564
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size19 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
This 19 acre property in Cross Timbers sets right on state highway VV. The 1725 square foot brick home with full basement has 3 bedrooms 2 bath and a attached garage. The 19 acres is all open and fenced with a large hay/livestock barn there are 2 freeze proof waterers on the 19 acres. The land is level with lots of highway frontage. This property is close to Truman Lake .
Elementary School | Middle School | High School |
---|---|---|
Skyline Elementary School | Skyline Middle School | Skyline High School |
Price History | |
---|---|
1/12/2022 | Listed $249,000 |
6/22/2022 | 5% - $239,000 |
General Features
Above Grade Fin Sqft | 1456.00 |
---|---|
Above Grade Unfin Sqft | 269.00 |
Appliances | Electric Water Heater, Free Standing Stove: Electric |
Basement | Yes |
Basement Type | Concrete, Interior Entry, Storage Space, Unfinished, Walk-Up Access |
Cooling | Window Unit(s) |
Cooling Source | Electric |
Elementary School | Skyline |
Financing | Cash, Conventional |
Foreclosure/short Sale | No |
Full Baths | 2 |
Heating | Central Wood Furnace-Outside, Forced Air |
Heating Source | Electric, Wood |
High School | Skyline |
Inside City Limits | No |
Interior Features | W/D Hookup |
Middle School | Skyline |
Possession | Negotiable |
Property Type | A |
Road Frontage | State Highway |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Subdivision | N/A |
Tax Year | 2021 |
Total Sq Ft | 3450.00 |
Type | Single Family Residence |
Vacation Rental | No |
View | Yes |
Water | Freeze Proof Hydrant, Well - Shared |
Will Sell | Cash, Conventional |
Year Built | 1970 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Dining | Kitchen/Dining Combo |
Entry | Walk Up |
Flooring | Carpet, Tile |
Other Rooms | Family Room (Main Floor) |
Split Bedroom | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Room Count Above Grade | 8.00 |
Total Room Count Below Grade | 2.00 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story, Ranch |
---|---|
Docks/Slips | No |
Fencing | Barbed: 5 Wire, Pipe/Steel, Woven Wire |
Foundation | Poured Concrete |
Lake/River/Creek | None |
Road Surface | Drive - Gravel/Stone, Street - Asphalt |
Roofing Material | Asphalt |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool