
Property Attributes
- MLS#60220828
- TypePending
- CountySAINT CLAIR
- CityOsceola
- Zip64776
- Style1 Story
- Year Built1998
- Taxes$ 525
- Price$ 119,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size9.8 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
10 acre m/l pieces are hard to come by so you will want to check this one out before it is gone. 2 bedrooms, 1 bath home along a paved highway that includes a bonus 10x20 room that could be used for various things such as an extra bedroom, living space, formal dining, office or whatever you may need it for. Pasture land with a little bit of timber at the back is ready for livestock! 2 car detached garage and an outbuilding will come in handy for storage, vehicles and farm equipment.
Elementary School | Middle School | High School |
---|---|---|
Roscoe Elementary School | Osceola Middle School | Osceola High School |
Price History | |
---|---|
6/20/2022 | Listed $119,900 |
General Features
Above Grade Fin Sqft | 912.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher |
Basement | No |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | Roscoe |
Foreclosure/short Sale | No |
Full Baths | 1 |
Heating | Forced Air |
Heating Source | Propane |
High School | Osceola |
Inside City Limits | No |
Interior Features | W/D Hookup, Walk-In Closet(s) |
Legal Description | E2 W2 SW4 SE4 (EX HWY) |
Middle School | Osceola |
Possession | At Closing, Negotiable |
Property Type | A |
Road Frontage | State Highway |
Sewer | Lagoon, Septic Tank |
Status | Pending |
Stories | 1 |
Subdivision | N/A |
Tax Year | 2021 |
Total Sq Ft | 912.00 |
Township | 37 |
Type | Single Family Residence |
Vacation Rental | No |
Water | Well - Private |
Will Sell | Cash, Conventional |
Year Built | 1998 |
Interior Features
Dining | Kitchen/Dining Combo |
---|---|
Flooring | Carpet, Hardwood, Tile |
Other Rooms | Bonus Room |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story |
---|---|
Fencing | Partial |
Foundation | Concrete Block, Crawl Space |
Lake/River/Creek | None |
Road Surface | Street - Chip/Seal |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool